| RANK | #1 | #2 | #3 | #4 | #5 | #6 | #7 |
|---|---|---|---|---|---|---|---|
| Clearblue Easy Fertility Monitor Review
| Zetek OvaCue Fertility Monitor Review
| Lady Comp Fertility Monitor Review
| Clearblue Ovulation Test Review
| OV Watch Fertility Predictor Review
![]() | Ovuquick Ovulation Test Review
| First Response Ovulation Test Review
| |
| Fertility tracking | |||||||
| # of fertile days shown # of fertile days shown: Number of fertile days pinpointed by the device | 5-6 | 6-7 | 5-6 | 1-2 | 4-5 | 1-2 | 1-2 |
| Magnitude measured Magnitude measured: Type of measurements taken by the device | LH and estrogen hormones in urine | Electrolytes in saliva (all versions) Electrolytes in cervical mucus (version w/ vaginal sensor) | Body Basal Temperature | LH level in urine | Electrolytes in perspiration | LH level in urine | LH level in urine |
| Digital display Digital display: Are results presented in a digital display? | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Consumer information | |||||||
| Rating Rating: Overall rating based avg. user reviews, effectiveness, convenience, price... |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Monitor price Monitor price: Typical price range for the monitor | 140$ | 250$ (w/o vaginal sensor) 350$ (w/ vaginal sensor) | 485$ | 0 (no monitor) | 125$ | 0 (no monitor) | 0 (no monitor) |
| Cost of tests 1st cycle Cost of tests 1st cycle: Cost of test sticks or samples for the first cycle | 10$ | 0 (no test sticks needed) | 0 (no test sticks needed) | 25$ | 0 (included) | 50$ | 30$ |
| Additional avg. cost per cycle (tests sticks used) Additional avg. cost per cycle (tests sticks used): Additional cost of test sticks or samples for further ovulation cycles | 10$ | 0 (no test sticks needed) | 0 (no test sticks needed) | 25$ | 35$ | 50$ | 30$ |
| More information | |||||||
| Read reviews |
|
|
|
|
|
|
|





